| MAKER | TOTAL IMAGES | TOTAL POINTS | IMAGE AVERAGE | 1ST | 2ND | HM | SP 1st | SP 2nd |
| SALON | ||||||||
| John McGarry | 22 | 580 | 26.36 | 4 | 10 | 4 | 2 | 2 |
| Danielle D'Ermo | 22 | 571 | 25.95 | 5 | 7 | 5 | 5 | 2 |
| Ben Skaught | 22 | 541 | 24.59 | 3 | 1 | 5 | 1 | 4 |
| Bill Payne | 22 | 514 | 23.36 | 1 | 2 | 1 | ||
| Cathy Thiem | 18 | 457 | 25.39 | 6 | 2 | 3 | 2 | 3 |
| Susan Porier | 17 | 402 | 23.65 | 2 | 3 | 1 | ||
| Gil Kleiner | 18 | 358 | 19.89 | |||||
| David Royce | 14 | 314 | 22.43 | 2 | 2 | |||
| Lee Wilcox | 12 | 274 | 22.83 | 3 | ||||
| Bruce Metzger | 11 | 248 | 22.55 | 2 | ||||
| Jim Watso | 4 | 91 | 22.75 | 1 | ||||
| Dick Clark | 2 | 51 | 25.50 | |||||
| AVERAGE | 184 | 4401 | 23.92 | |||||
| CLASS A | ||||||||
| Frank Zaremba | 22 | 509 | 23.14 | 1 | 4 | 4 | 1 | 2 |
| Dolf Fusco | 22 | 500 | 22.73 | 4 | 2 | 4 | ||
| Mahen Shukla | 22 | 494 | 22.45 | 3 | 2 | 4 | 2 | 2 |
| Jim Patrina | 22 | 480 | 21.82 | 1 | 3 | 1 | 1 | |
| William Latournes | 20 | 461 | 23.05 | 3 | 4 | |||
| Lou Norton | 20 | 456 | 22.80 | 2 | 1 | 4 | 2 | 2 |
| Donna JW Griffiths | 20 | 452 | 22.60 | 1 | 4 | 3 | 1 | 1 |
| George Zars | 21 | 441 | 21.00 | 1 | 1 | |||
| Alene Galin | 15 | 319 | 21.27 | 1 | 1 | 1 | ||
| Mark Buchanan | 14 | 313 | 22.36 | 2 | 1 | 2 | 1 | 1 |
| Anatoly Plaks | 8 | 188 | 23.50 | 1 | 1 | 2 | 1 | |
| Barbara Steele | 8 | 181 | 22.63 | 1 | 2 | 1 | ||
| Laszlo Tarko | 2 | 45 | 22.50 | |||||
| AVERAGE | 216 | 4839 | 22.40 | |||||
| CLASS B | ||||||||
| Lorraine Cosgrove | 15 | 327 | 21.80 | 6 | 2 | 3 | 3 | |
| Kristen Anderson | 12 | 257 | 21.42 | 2 | 1 | 2 | 1 | 2 |
| Ed Raymond | 11 | 242 | 22.00 | 1 | 1 | 4 | 1 | |
| John Straub | 10 | 214 | 21.40 | 1 | 4 | 2 | 4 | 1 |
| Carol Lowbeer | 4 | 84 | 21.00 | 3 | 1 | |||
| AVERAGE | 52 | 1124 | 21.62 |
