| Celestial Soccer | John Straub | B | 23 |
| Church of St. Dmitry | Mark Buchanan | A | 21 |
| Corrosion | John McGarry | S | 21 |
| Grey Day in the Keys | Donna JW Griffiths | A | 21 |
| Leaf Variations | Dolf Fusco | A | 21 |
| Leaves | Cheryl Picard | B | 20 |
| On the Outside Looking In | Susan Porier | S | 23 |
| Pumpkins Galore | Charles Hall | B | 23 |
| Table Top | Gil Kleiner | S | 18 |
| Twisted Road | Kristen Anderson | B | 21 |
| Class B 2nd | |||
| Love is | Rene Durbois | B | 26 |
| Class B 1st | |||
| Meat Me | Vitali Zhulkovsky | B | 27 |
| Class A 2nd | |||
| Sliced Herring On Door Pannels | Lou Norton | A | 22 |
| Ghost Train | William Latournes | A | 22 |
| Dreaming | George Zars | A | 22 |
| Class A 1st | |||
| Model Grid | Frank Zaremba | A | 26 |
| Salon 2nd | |||
| Grove of Trees | Bruce Metzger | S | 24 |
| Salon 1st | |||
| Up Up and Away | Bill Payne | S | 26 |
