| Salon Class | Ribbons | |||||
| Maker | # of images | Total Points | Average | 1st | 2nd | HM |
| Bill Payne | 22 | 560 | 25.45 | 2 | 6 | 4 |
| John McGarry | 22 | 558 | 25.36 | 6 | 1 | 5 |
| John Straub | 22 | 540 | 24.55 | 1 | 4 | 3 |
| Frank Zaremba | 22 | 540 | 24.55 | 1 | 2 | 5 |
| Donna JW Griffiths | 22 | 517 | 23.50 | 1 | 3 | |
| René Durbois | 20 | 478 | 23.90 | 1 | 2 | 3 |
| Danielle D’Ermo | 18 | 458 | 25.44 | 2 | 2 | 7 |
| Richard Busch | 18 | 431 | 23.94 | 1 | 3 | 1 |
| Bruce Metzger | 18 | 417 | 23.17 | 3 | 2 | |
| Ben Skaught | 16 | 388 | 24.25 | 1 | 4 | |
| TOTAL/AVERAGE | 200 | 4887 | 24.44 | |||
| Class A | Ribbons | |||||
| Maker | # of images | Total Points | Average | 1st | 2nd | HM |
| William Latournes | 22 | 515 | 23.41 | 6 | 4 | 8 |
| Lou Norton | 22 | 482 | 21.91 | 1 | 2 | 6 |
| Alene Galin | 17 | 398 | 23.41 | 2 | 7 | 5 |
| Jim Patrina | 15 | 341 | 22.73 | 2 | 4 | 5 |
| Barbara Steele | 9 | 208 | 23.11 | 2 | 1 | 2 |
| Dolph Fusco | 3 | 61 | 20.33 | 1 | ||
| Ray Padron | 2 | 44 | 22.00 | 1 | ||
| TOTAL/AVERAGE | 90 | 2049 | 22.77 | |||
| Class B | Ribbons | |||||
| Maker | # of images | Total Points | Average | 1st | 2nd | HM |
| Aadarsh Gopalakrishna | 22 | 519 | 23.59 | 1 | 7 | 6 |
| Nancy Schumann | 20 | 459 | 22.95 | 3 | 2 | 5 |
| James Haney | 22 | 457 | 20.77 | 2 | ||
| Harold Grimes | 22 | 441 | 20.05 | 1 | ||
| Charles Hall | 20 | 432 | 21.60 | 1 | 1 | 3 |
| Lorraine Cosgrove | 15 | 347 | 23.13 | 2 | 3 | 2 |
| Peter Rossato | 16 | 341 | 21.31 | 1 | 1 | |
| Susan Case | 14 | 337 | 24.07 | 4 | 3 | 2 |
| Ginny Thibodeau | 14 | 318 | 22.71 | 2 | 1 | 3 |
| Richard Provost | 14 | 305 | 21.79 | 2 | ||
| Cheryl Picard | 10 | 208 | 20.80 | 1 | ||
| John Parisi | 8 | 197 | 24.63 | 1 | 4 | |
| Gary Gianini | 6 | 130 | 21.67 | 3 | ||
| Vitali Zhulkovsky | 2 | 44 | 22.00 | |||
| TOTAL/AVERAGE | 205 | 4535 | 22.12 | |||
