| Salon Class | Ribbons | |||||
| Maker | # of images | Total Points | Average | 1st | 2nd | HM |
| John McGarry | 22 | 559 | 25.41 | 1 | 6 | 3 |
| Frank Zaremba, MNEC | 22 | 550 | 25.00 | 1 | 7 | 2 |
| John Straub | 22 | 543 | 24.68 | 2 | 2 | 4 |
| Bill Payne | 22 | 540 | 24.55 | 1 | 2 | 4 |
| Danielle D’Ermo | 18 | 482 | 26.78 | 5 | 5 | 5 |
| René Durbois | 20 | 464 | 23.20 | 1 | 1 | 1 |
| Ben Skaught | 19 | 450 | 23.68 | 2 | ||
| Bruce Metzger | 18 | 428 | 23.78 | 2 | 3 | 2 |
| Richard Busch | 12 | 280 | 23.33 | 1 | ||
| TOTAL/AVERAGE | 175 | 4296 | 24.55 | |||
| Class A | Ribbons | |||||
| Maker | # of images | Total Points | Average | 1st | 2nd | HM |
| William Latournes | 22 | 499 | 22.68 | 3 | 3 | 1 |
| Susan Case | 20 | 492 | 24.60 | 4 | 5 | 6 |
| Louis Arthur Norton | 21 | 471 | 22.43 | 2 | 4 | |
| Nancy Schumann | 20 | 469 | 23.45 | 3 | 2 | 4 |
| Aadarsh Gopalakrishna | 20 | 466 | 23.30 | 2 | 3 | 4 |
| Alene Galin | 18 | 421 | 23.39 | 3 | 6 | 2 |
| Jim Patrina | 14 | 315 | 22.50 | 1 | 3 | |
| Barbara Steele | 12 | 280 | 23.33 | 2 | 3 | |
| Dolph Fusco | 6 | 136 | 22.67 | 1 | ||
| Lorraine Cosgrove | 3 | 69 | 23.00 | 1 | ||
| TOTAL/AVERAGE | 156 | 3618 | 23.19 | |||
| Class B | Ribbons | |||||
| Maker | # of images | Total Points | Average | 1st | 2nd | HM |
| Charles Hall | 22 | 497 | 22.59 | 3 | 8 | |
| Richard Provost | 21 | 491 | 23.38 | 2 | 10 | 1 |
| Libby Lord | 19 | 471 | 24.79 | 8 | 7 | 1 |
| James Haney | 22 | 459 | 20.86 | 1 | 2 | |
| Harold Grimes | 22 | 451 | 20.50 | 2 | ||
| John Parisi | 18 | 415 | 23.06 | 2 | 3 | 5 |
| Marylou Lavoie | 12 | 255 | 21.25 | 3 | ||
| Charles Huband | 11 | 250 | 22.73 | 3 | 3 | |
| Cheryl Picard | 10 | 205 | 20.50 | |||
| Nick Bennett | 6 | 133 | 22.17 | 1 | 3 | |
| Gary Gianini | 4 | 88 | 22.00 | 2 | ||
| Carol Lowbeer | 2 | 43 | 21.50 | 1 | ||
| Karin Lessard | 2 | 40 | 20.00 | |||
| TOTAL/AVERAGE | 171 | 3798 | 22.21 | |||
