| Salon Class | |||
| Maker | # of images | Total Points | Average |
| Frank Zaremba, MNEC | 22 | 567 | 25.77 |
| John Straub | 22 | 557 | 25.32 |
| Bill Payne | 22 | 552 | 25.09 |
| Libby Lord | 22 | 550 | 25.00 |
| John McGarry | 22 | 545 | 24.77 |
| Bob Ferrante | 16 | 413 | 25.81 |
| Susan Case | 15 | 383 | 25.53 |
| Jeff Levesque | 14 | 364 | 26.00 |
| Merle Yoder | 14 | 361 | 25.79 |
| Lorraine Cosgrove | 5 | 123 | 24.60 |
| TOTAL/AVERAGE | 174 | 4415 | 25.37 |
| Class A | |||
| Maker | # of images | Total Points | Average |
| Eric Wolfe | 22 | 544 | 24.73 |
| Linda Fickinger | 22 | 540 | 24.55 |
| Ron Thomas | 22 | 526 | 23.91 |
| Bill Latournes | 22 | 514 | 23.36 |
| Louis Arthur Norton | 22 | 513 | 23.32 |
| John Parisi | 20 | 481 | 24.05 |
| Marylou Lavoie | 20 | 469 | 23.45 |
| Jim Patrina | 20 | 455 | 22.75 |
| Alene Galin | 19 | 431 | 22.68 |
| Art McMannus | 18 | 416 | 23.11 |
| Robert McCue | 16 | 387 | 24.19 |
| Peter Rossato | 14 | 333 | 23.79 |
| Karin Lessard | 9 | 221 | 24.56 |
| Grace Yoder | 6 | 135 | 22.50 |
| Nancy Schumann | 4 | 96 | 24.00 |
| TOTAL/AVERAGE | 256 | 6061 | 23.68 |
| Class B | |||
| Maker | # of images | Total Points | Average |
| Quyen Phan | 21 | 487 | 23.19 |
| Kevin Hulse | 20 | 452 | 22.60 |
| Mark Tegtmeier | 15 | 355 | 23.67 |
| Pamela Carter | 16 | 349 | 21.81 |
| Kristin Long | 10 | 239 | 23.90 |
| Mireille Neumann | 11 | 238 | 21.64 |
| David Robbins | 7 | 162 | 23.14 |
| Ian Veitzer | 6 | 156 | 26.00 |
| Dolores Brown | 6 | 147 | 24.50 |
| Chip Neumann | 7 | 146 | 20.86 |
| Terri-Ann Snediker | 6 | 143 | 23.83 |
| Owen Small | 6 | 141 | 23.50 |
| John Clancy | 6 | 134 | 22.33 |
| Cheryl Picard | 5 | 105 | 21.00 |
| Scott Kerr | 4 | 91 | 22.75 |
| Matt Barry | 2 | 48 | 24.00 |
| Benjamin Mcneill | 1 | 24 | 24.00 |
| Chris Riggs | 1 | 22 | 22.00 |
| TOTAL/AVERAGE | 150 | 3439 | 22.93 |
